Historical price from Apr 04, 2025 to Jul 01, 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Summary | |||||
Recent 2 weeks (18/06/2025 to 01/07/2025) |
0.505 | 0.520 | 0.495 | 0.510 | 18,446,200 |
Previous 2 weeks (04/06/2025 to 17/06/2025) |
0.505 | 0.510 | 0.500 | 0.510 | 11,912,600 |
Previous 4 weeks (06/05/2025 to 03/06/2025) |
0.500 | 0.510 | 0.490 | 0.505 | 29,779,600 |
Daily Historical Data | |||||
01/07/2025 | 0.515 | 0.515 | 0.510 | 0.510 | 1,347,000 |
30/06/2025 | 0.510 | 0.520 | 0.510 | 0.510 | 2,412,300 |
27/06/2025 | 0.510 | 0.520 | 0.505 | 0.510 | 2,275,600 |
26/06/2025 | 0.505 | 0.510 | 0.505 | 0.510 | 1,223,200 |
25/06/2025 | 0.500 | 0.505 | 0.500 | 0.505 | 1,141,100 |
24/06/2025 | 0.505 | 0.505 | 0.495 | 0.500 | 1,334,000 |
23/06/2025 | 0.500 | 0.505 | 0.495 | 0.500 | 643,700 |
20/06/2025 | 0.505 | 0.505 | 0.495 | 0.505 | 3,860,500 |
19/06/2025 | 0.500 | 0.505 | 0.495 | 0.505 | 1,921,300 |
18/06/2025 | 0.505 | 0.505 | 0.500 | 0.500 | 2,287,500 |
17/06/2025 | 0.505 | 0.510 | 0.500 | 0.510 | 1,119,700 |
16/06/2025 | 0.505 | 0.510 | 0.500 | 0.505 | 1,599,500 |
13/06/2025 | 0.505 | 0.510 | 0.505 | 0.505 | 1,287,700 |
12/06/2025 | 0.510 | 0.510 | 0.505 | 0.510 | 1,598,900 |
11/06/2025 | 0.510 | 0.510 | 0.505 | 0.510 | 737,300 |
10/06/2025 | 0.510 | 0.510 | 0.505 | 0.510 | 1,631,200 |
09/06/2025 | 0.505 | 0.510 | 0.505 | 0.510 | 650,200 |
06/06/2025 | 0.505 | 0.510 | 0.500 | 0.505 | 920,000 |
05/06/2025 | 0.505 | 0.510 | 0.500 | 0.505 | 1,783,700 |
04/06/2025 | 0.505 | 0.505 | 0.500 | 0.505 | 584,400 |
03/06/2025 | 0.505 | 0.505 | 0.500 | 0.505 | 1,013,400 |
02/06/2025 | 0.505 | 0.505 | 0.500 | 0.505 | 1,151,800 |
30/05/2025 | 0.505 | 0.510 | 0.500 | 0.505 | 1,580,200 |
29/05/2025 | 0.500 | 0.510 | 0.495 | 0.500 | 3,569,900 |
28/05/2025 | 0.500 | 0.505 | 0.495 | 0.500 | 813,700 |
27/05/2025 | 0.500 | 0.500 | 0.495 | 0.500 | 957,200 |
26/05/2025 | 0.505 | 0.505 | 0.495 | 0.500 | 1,975,700 |
23/05/2025 | 0.500 | 0.505 | 0.500 | 0.505 | 339,700 |
22/05/2025 | 0.505 | 0.510 | 0.500 | 0.500 | 1,370,700 |
21/05/2025 | 0.505 | 0.510 | 0.500 | 0.505 | 405,400 |
20/05/2025 | 0.505 | 0.505 | 0.500 | 0.505 | 1,605,200 |
19/05/2025 | 0.510 | 0.510 | 0.495 | 0.505 | 1,619,900 |
16/05/2025 | 0.505 | 0.510 | 0.500 | 0.505 | 1,770,100 |
15/05/2025 | 0.505 | 0.505 | 0.495 | 0.500 | 1,687,400 |
14/05/2025 | 0.505 | 0.505 | 0.495 | 0.500 | 2,116,000 |
13/05/2025 | 0.500 | 0.505 | 0.495 | 0.500 | 1,550,300 |
09/05/2025 | 0.495 | 0.500 | 0.490 | 0.495 | 2,093,500 |
08/05/2025 | 0.500 | 0.500 | 0.490 | 0.495 | 1,916,400 |
07/05/2025 | 0.500 | 0.500 | 0.495 | 0.495 | 1,538,400 |
06/05/2025 | 0.500 | 0.500 | 0.495 | 0.495 | 704,700 |
05/05/2025 | 0.495 | 0.500 | 0.495 | 0.500 | 707,600 |
02/05/2025 | 0.500 | 0.505 | 0.490 | 0.500 | 1,602,000 |
30/04/2025 | 0.495 | 0.500 | 0.485 | 0.495 | 1,891,200 |
29/04/2025 | 0.490 | 0.500 | 0.490 | 0.495 | 1,236,900 |
28/04/2025 | 0.485 | 0.495 | 0.485 | 0.495 | 1,362,800 |
25/04/2025 | 0.490 | 0.495 | 0.485 | 0.485 | 805,900 |
24/04/2025 | 0.490 | 0.495 | 0.485 | 0.490 | 613,600 |
23/04/2025 | 0.485 | 0.490 | 0.485 | 0.490 | 2,345,300 |
22/04/2025 | 0.485 | 0.490 | 0.485 | 0.490 | 1,499,000 |
21/04/2025 | 0.485 | 0.490 | 0.485 | 0.490 | 529,200 |
17/04/2025 | 0.485 | 0.495 | 0.485 | 0.490 | 1,977,600 |
16/04/2025 | 0.485 | 0.495 | 0.485 | 0.490 | 1,845,500 |
15/04/2025 | 0.480 | 0.490 | 0.480 | 0.485 | 1,049,800 |
14/04/2025 | 0.480 | 0.485 | 0.475 | 0.480 | 1,011,100 |
11/04/2025 | 0.470 | 0.475 | 0.470 | 0.475 | 826,900 |
10/04/2025 | 0.475 | 0.485 | 0.470 | 0.470 | 2,994,400 |
09/04/2025 | 0.470 | 0.475 | 0.455 | 0.465 | 4,655,100 |
08/04/2025 | 0.480 | 0.480 | 0.470 | 0.470 | 2,331,800 |
07/04/2025 | 0.490 | 0.490 | 0.465 | 0.475 | 11,463,100 |
04/04/2025 | 0.500 | 0.505 | 0.495 | 0.500 | 1,942,700 |
