Historical price from Sep 06, 2023 to Nov 29, 2023
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Summary | |||||
Recent 2 weeks (16/11/2023 to 29/11/2023) |
0.495 | 0.495 | 0.480 | 0.485 | 5,746,500 |
Previous 2 weeks (01/11/2023 to 15/11/2023) |
0.440 | 0.500 | 0.440 | 0.495 | 11,399,600 |
Previous 4 weeks (04/10/2023 to 31/10/2023) |
0.480 | 0.490 | 0.445 | 0.445 | 34,995,100 |
Daily Historical Data | |||||
29/11/2023 | 0.485 | 0.490 | 0.485 | 0.485 | 699,100 |
28/11/2023 | 0.485 | 0.495 | 0.485 | 0.485 | 668,600 |
27/11/2023 | 0.485 | 0.490 | 0.485 | 0.485 | 279,300 |
24/11/2023 | 0.490 | 0.490 | 0.485 | 0.490 | 437,900 |
23/11/2023 | 0.490 | 0.495 | 0.485 | 0.490 | 718,700 |
22/11/2023 | 0.485 | 0.490 | 0.480 | 0.490 | 240,300 |
21/11/2023 | 0.495 | 0.495 | 0.480 | 0.485 | 855,400 |
20/11/2023 | 0.490 | 0.495 | 0.485 | 0.495 | 385,900 |
17/11/2023 | 0.485 | 0.495 | 0.480 | 0.490 | 678,600 |
16/11/2023 | 0.495 | 0.495 | 0.480 | 0.480 | 782,700 |
15/11/2023 | 0.475 | 0.500 | 0.475 | 0.495 | 2,851,300 |
14/11/2023 | 0.470 | 0.480 | 0.465 | 0.480 | 989,300 |
10/11/2023 | 0.475 | 0.475 | 0.465 | 0.470 | 345,400 |
09/11/2023 | 0.475 | 0.480 | 0.470 | 0.475 | 403,000 |
08/11/2023 | 0.485 | 0.485 | 0.470 | 0.475 | 914,500 |
07/11/2023 | 0.490 | 0.490 | 0.470 | 0.475 | 957,600 |
06/11/2023 | 0.495 | 0.495 | 0.480 | 0.485 | 1,136,200 |
03/11/2023 | 0.475 | 0.480 | 0.475 | 0.480 | 1,039,200 |
02/11/2023 | 0.450 | 0.475 | 0.450 | 0.470 | 1,857,300 |
01/11/2023 | 0.440 | 0.455 | 0.440 | 0.450 | 905,800 |
31/10/2023 | 0.450 | 0.460 | 0.445 | 0.445 | 4,086,600 |
30/10/2023 | 0.455 | 0.460 | 0.445 | 0.450 | 2,578,300 |
27/10/2023 | 0.450 | 0.455 | 0.445 | 0.450 | 875,800 |
26/10/2023 | 0.460 | 0.460 | 0.445 | 0.450 | 3,147,400 |
25/10/2023 | 0.465 | 0.470 | 0.455 | 0.460 | 3,147,800 |
24/10/2023 | 0.470 | 0.470 | 0.460 | 0.465 | 1,915,500 |
23/10/2023 | 0.475 | 0.480 | 0.465 | 0.470 | 1,472,700 |
20/10/2023 | 0.485 | 0.485 | 0.475 | 0.480 | 1,812,000 |
19/10/2023 | 0.490 | 0.490 | 0.480 | 0.485 | 1,352,700 |
18/10/2023 | 0.485 | 0.490 | 0.480 | 0.485 | 2,306,100 |
17/10/2023 | 0.485 | 0.490 | 0.480 | 0.490 | 1,379,600 |
16/10/2023 | 0.485 | 0.490 | 0.480 | 0.485 | 1,208,900 |
13/10/2023 | 0.485 | 0.490 | 0.480 | 0.485 | 962,500 |
12/10/2023 | 0.485 | 0.490 | 0.480 | 0.490 | 1,367,200 |
11/10/2023 | 0.485 | 0.485 | 0.480 | 0.485 | 340,000 |
10/10/2023 | 0.475 | 0.485 | 0.475 | 0.485 | 830,400 |
09/10/2023 | 0.485 | 0.485 | 0.475 | 0.480 | 683,400 |
06/10/2023 | 0.485 | 0.490 | 0.480 | 0.485 | 1,433,200 |
05/10/2023 | 0.480 | 0.480 | 0.475 | 0.480 | 507,500 |
04/10/2023 | 0.480 | 0.485 | 0.475 | 0.480 | 3,587,500 |
03/10/2023 | 0.485 | 0.485 | 0.480 | 0.485 | 1,142,800 |
02/10/2023 | 0.480 | 0.485 | 0.480 | 0.485 | 1,330,800 |
29/09/2023 | 0.485 | 0.485 | 0.480 | 0.485 | 1,631,600 |
28/09/2023 | 0.490 | 0.490 | 0.480 | 0.485 | 920,900 |
27/09/2023 | 0.485 | 0.490 | 0.480 | 0.490 | 3,971,500 |
26/09/2023 | 0.485 | 0.490 | 0.480 | 0.485 | 767,400 |
25/09/2023 | 0.485 | 0.490 | 0.480 | 0.485 | 1,946,600 |
22/09/2023 | 0.490 | 0.490 | 0.480 | 0.485 | 5,393,700 |
21/09/2023 | 0.490 | 0.495 | 0.485 | 0.490 | 3,698,500 |
20/09/2023 | 0.490 | 0.495 | 0.485 | 0.490 | 9,132,500 |
19/09/2023 | 0.485 | 0.490 | 0.480 | 0.490 | 2,236,900 |
18/09/2023 | 0.485 | 0.485 | 0.480 | 0.485 | 1,002,800 |
15/09/2023 | 0.485 | 0.490 | 0.480 | 0.485 | 3,264,700 |
14/09/2023 | 0.485 | 0.490 | 0.480 | 0.480 | 1,262,600 |
13/09/2023 | 0.490 | 0.490 | 0.480 | 0.490 | 2,536,900 |
12/09/2023 | 0.490 | 0.490 | 0.485 | 0.490 | 500,900 |
11/09/2023 | 0.490 | 0.490 | 0.485 | 0.490 | 1,692,000 |
08/09/2023 | 0.485 | 0.490 | 0.485 | 0.490 | 461,400 |
07/09/2023 | 0.490 | 0.490 | 0.485 | 0.485 | 302,400 |
06/09/2023 | 0.495 | 0.495 | 0.485 | 0.490 | 2,363,900 |
