Historical price from Dec 27, 2024 to Mar 25, 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Summary | |||||
Recent 2 weeks (12/03/2025 to 25/03/2025) |
0.485 | 0.510 | 0.485 | 0.505 | 15,724,300 |
Previous 2 weeks (26/02/2025 to 11/03/2025) |
0.485 | 0.490 | 0.480 | 0.485 | 9,468,500 |
Previous 4 weeks (27/01/2025 to 25/02/2025) |
0.510 | 0.515 | 0.480 | 0.485 | 29,570,900 |
Daily Historical Data | |||||
25/03/2025 | 0.505 | 0.510 | 0.500 | 0.505 | 973,100 |
24/03/2025 | 0.505 | 0.505 | 0.500 | 0.500 | 831,100 |
21/03/2025 | 0.500 | 0.505 | 0.500 | 0.505 | 1,563,600 |
20/03/2025 | 0.505 | 0.510 | 0.500 | 0.500 | 2,070,100 |
19/03/2025 | 0.500 | 0.505 | 0.500 | 0.505 | 699,200 |
18/03/2025 | 0.500 | 0.505 | 0.495 | 0.500 | 2,768,800 |
17/03/2025 | 0.500 | 0.500 | 0.495 | 0.500 | 1,051,400 |
14/03/2025 | 0.495 | 0.500 | 0.490 | 0.500 | 1,467,100 |
13/03/2025 | 0.495 | 0.500 | 0.490 | 0.495 | 2,371,600 |
12/03/2025 | 0.485 | 0.495 | 0.485 | 0.495 | 1,928,300 |
11/03/2025 | 0.485 | 0.485 | 0.480 | 0.485 | 605,700 |
10/03/2025 | 0.485 | 0.485 | 0.480 | 0.485 | 503,500 |
07/03/2025 | 0.485 | 0.490 | 0.485 | 0.485 | 1,426,100 |
06/03/2025 | 0.485 | 0.490 | 0.480 | 0.485 | 1,068,300 |
05/03/2025 | 0.485 | 0.485 | 0.480 | 0.485 | 899,200 |
04/03/2025 | 0.485 | 0.485 | 0.480 | 0.485 | 541,400 |
03/03/2025 | 0.485 | 0.485 | 0.480 | 0.485 | 1,427,700 |
28/02/2025 | 0.490 | 0.490 | 0.480 | 0.485 | 1,677,900 |
27/02/2025 | 0.490 | 0.490 | 0.485 | 0.485 | 495,100 |
26/02/2025 | 0.485 | 0.490 | 0.485 | 0.490 | 823,600 |
25/02/2025 | 0.485 | 0.485 | 0.480 | 0.485 | 1,226,100 |
24/02/2025 | 0.485 | 0.495 | 0.480 | 0.485 | 2,981,400 |
21/02/2025 | 0.490 | 0.490 | 0.480 | 0.485 | 1,946,600 |
20/02/2025 | 0.490 | 0.490 | 0.485 | 0.490 | 1,196,400 |
19/02/2025 | 0.485 | 0.490 | 0.480 | 0.490 | 1,188,300 |
18/02/2025 | 0.490 | 0.490 | 0.480 | 0.485 | 1,591,300 |
17/02/2025 | 0.490 | 0.495 | 0.485 | 0.485 | 1,526,100 |
14/02/2025 | 0.485 | 0.495 | 0.485 | 0.490 | 1,352,900 |
13/02/2025 | 0.485 | 0.490 | 0.480 | 0.490 | 1,200,000 |
12/02/2025 | 0.480 | 0.485 | 0.480 | 0.485 | 1,442,000 |
11/02/2025 | 0.490 | 0.490 | 0.480 | 0.485 | 1,849,600 |
10/02/2025 | 0.485 | 0.485 | 0.480 | 0.485 | 2,304,200 |
07/02/2025 | 0.490 | 0.490 | 0.485 | 0.485 | 1,132,500 |
06/02/2025 | 0.490 | 0.490 | 0.485 | 0.490 | 751,000 |
05/02/2025 | 0.490 | 0.490 | 0.485 | 0.490 | 472,400 |
04/02/2025 | 0.490 | 0.490 | 0.485 | 0.485 | 459,900 |
03/02/2025 | 0.495 | 0.495 | 0.485 | 0.485 | 2,462,900 |
31/01/2025 | 0.510 | 0.515 | 0.505 | 0.510 | 2,311,000 |
28/01/2025 | 0.505 | 0.510 | 0.505 | 0.505 | 992,500 |
27/01/2025 | 0.510 | 0.510 | 0.505 | 0.510 | 1,183,800 |
24/01/2025 | 0.500 | 0.510 | 0.500 | 0.505 | 2,436,500 |
23/01/2025 | 0.505 | 0.505 | 0.500 | 0.500 | 573,700 |
22/01/2025 | 0.505 | 0.505 | 0.500 | 0.505 | 300,800 |
21/01/2025 | 0.500 | 0.505 | 0.500 | 0.505 | 930,000 |
20/01/2025 | 0.500 | 0.510 | 0.500 | 0.505 | 1,492,700 |
17/01/2025 | 0.500 | 0.505 | 0.500 | 0.500 | 667,200 |
16/01/2025 | 0.500 | 0.500 | 0.495 | 0.495 | 516,800 |
15/01/2025 | 0.500 | 0.500 | 0.495 | 0.500 | 1,203,200 |
14/01/2025 | 0.495 | 0.500 | 0.495 | 0.495 | 1,151,500 |
13/01/2025 | 0.495 | 0.500 | 0.490 | 0.495 | 888,100 |
10/01/2025 | 0.500 | 0.505 | 0.495 | 0.495 | 1,060,000 |
09/01/2025 | 0.500 | 0.505 | 0.500 | 0.500 | 118,300 |
08/01/2025 | 0.505 | 0.505 | 0.500 | 0.505 | 551,400 |
07/01/2025 | 0.505 | 0.510 | 0.500 | 0.500 | 1,116,100 |
06/01/2025 | 0.510 | 0.510 | 0.500 | 0.505 | 687,700 |
03/01/2025 | 0.510 | 0.510 | 0.505 | 0.510 | 566,400 |
02/01/2025 | 0.500 | 0.510 | 0.495 | 0.510 | 444,400 |
31/12/2024 | 0.495 | 0.505 | 0.495 | 0.500 | 1,238,400 |
30/12/2024 | 0.500 | 0.500 | 0.495 | 0.500 | 419,300 |
27/12/2024 | 0.490 | 0.500 | 0.490 | 0.500 | 676,700 |
