As at 26 August 2022
Issued And Fully Paid Units
Number of issued and fully paid Units | 2,240,421,241 |
---|---|
Voting rights | One vote per Unit |
Number/Percentage of treasury Units | Nil |
Number/Percentage of subsidiary holdings | Nil |
Market capitalisation | S$1,288,242,214 (based on closing price of S$0.575 per Unit on 26 August 2022) |
Distribution of Unitholdings
Size of Unitholdings | No. of Unitholders | % | No. of Units | % |
---|---|---|---|---|
1 - 99 | 73 | 0.47 | 2,680 | 0.00 |
100 - 1,000 | 701 | 4.47 | 558,286 | 0.03 |
1,001 - 10,000 | 7,699 | 49.10 | 44,649,141 | 1.99 |
10,001 - 1,000,000 | 7,155 | 45.63 | 375,818,971 | 16.77 |
1,000,001 and above | 52 | 0.33 | 1,819,392,163 | 81.21 |
Total | 15,680 | 100.00 | 2,240,421,241 | 100.00 |
Location of Unitholdings
Country | No. of Unitholders | % | No. of Units | % |
---|---|---|---|---|
Singapore | 14,940 | 95.28 | 2,201,218,880 | 98.25 |
Malaysia | 578 | 3.69 | 33,576,294 | 1.50 |
Others | 162 | 1.03 | 5,626,067 | 0.25 |
Total | 15,680 | 100.00 | 2,240,421,241 | 100.00 |
Twenty Largest Unitholders
No. | Name | No. of Units | % |
---|---|---|---|
1 | Raffles Nominees (Pte.) Limited | 874,042,154 | 39.01 |
2 | Citibank Nominees Singapore Pte Ltd | 351,215,156 | 15.68 |
3 | DBS Nominees (Private) Limited | 184,756,292 | 8.25 |
4 | HSBC (Singapore) Nominees Pte Ltd | 74,202,435 | 3.31 |
5 | DBSN Services Pte. Ltd. | 69,621,288 | 3.11 |
6 | YTL Starhill Global REIT Management Limited | 51,303,653 | 2.29 |
7 | OCBC Securities Private Limited | 30,956,495 | 1.38 |
8 | CGS-CIMB Securities (Singapore) Pte. Ltd. | 20,063,850 | 0.90 |
9 | United Overseas Bank Nominees (Private) Limited | 18,622,691 | 0.83 |
10 | Phillip Securities Pte Ltd | 12,757,655 | 0.57 |
11 | OCBC Nominees Singapore Private Limited | 10,959,883 | 0.49 |
12 | Maybank Securities Pte. Ltd. | 10,072,693 | 0.45 |
13 | BNP Paribas Nominees Singapore Pte. Ltd. | 7,457,097 | 0.33 |
14 | Soon Li Heng Civil Engineering Pte Ltd | 7,300,994 | 0.33 |
15 | DB Nominees (Singapore) Pte Ltd | 7,260,274 | 0.32 |
16 | ABN AMRO Clearing Bank N.V | 6,953,517 | 0.31 |
17 | iFAST Financial Pte. Ltd. | 5,838,399 | 0.26 |
18 | KGI Securities (Singapore) Pte. Ltd. | 5,644,349 | 0.25 |
19 | UOB Kay Hian Private Limited | 5,152,169 | 0.23 |
20 | BPSS Nominees Singapore (Pte.) Ltd. | 4,619,877 | 0.21 |
Total | 1,758,800,921 | 78.51 |
Substantial Unitholdings
As at 26 August 2022
Name | Direct Interest | Deemed Interest | ||||
---|---|---|---|---|---|---|
No. of Units | % (1) | No. of Units | % (1) | Total No. of Units |
% (1) | |
Starhill Global REIT Investments Limited | 539,840,000(2) | 24.10 | - | - | 539,840,000 | 24.10 |
YTL Cayman Limited | 18,000,000(3) | 0.80 | 591,143,653(4) | 26.39 | 609,143,653 | 27.19 |
YTL Corporation Berhad | 210,195,189(5) | 9.38 | 637,129,821(6) | 28.44 | 847,325,010 | 37.82 |
Yeoh Tiong Lay & Sons Holdings Sdn Bhd | - | - | 847,325,010(7) | 37.82 | 847,325,010 | 37.82 |
Yeoh Tiong Lay & Sons Family Holdings Limited | - | - | 847,325,010(7) | 37.82 | 847,325,010 | 37.82 |
Yeoh Tiong Lay & Sons Trust Company Limited | - | - | 847,325,010(7) | 37.82 | 847,325,010 | 37.82 |
Puan Sri Datin Seri Tan Kai Yong @ Tan Kay Neong | - | - | 847,325,010(7) | 37.82 | 847,325,010 | 37.82 |
Unitholdings Of The Directors Of The Manager
As at 21 July 2022
Name Of Director | Direct Interest | Deemed Interest | ||||
---|---|---|---|---|---|---|
No. of Units | % (1) | No. of Units | % (1) | |||
Tan Sri (Sir) Francis Yeoh | - | - | - | - | ||
Ho Sing | 150,000 | - (2) | - | - | ||
Dato' Yeoh Seok Kian | - | - | - | - | ||
Tan Bong Lin | - | - | - | - | ||
Ching Yew Chye | - | - | - | - | ||
Tan Woon Hum | - | - | - | - |
Free Float
Under Rule 723 of the listing manual of SGX-ST, a listed issuer must ensure that at least 10% of its listed securities are at all times held by the public. Based on information made available to the Manager as at 26 August 2022 approximately 62% of the Units were held in the hands of the public. Rule 723 of the listing manual of the SGX-ST has accordingly been complied with.
