As at 24 August 2023
Issued And Fully Paid Units
Number of issued and fully paid Units | 2,255,820,673 |
---|---|
Voting rights | One vote per Unit |
Number/Percentage of treasury Units | Nil |
Number/Percentage of subsidiary holdings | Nil |
Market capitalisation | S$1,082,793,923 (based on closing price of S$0.480 per Unit on 24 August 2023) |
Distribution of Unitholdings
Size of Unitholdings | No. of Unitholders | % | No. of Units | % |
---|---|---|---|---|
1 - 99 | 95 | 0.61 | 3,630 | 0.00 |
100 - 1,000 | 705 | 4.51 | 549,597 | 0.02 |
1,001 - 10,000 | 7,544 | 48.27 | 43,763,931 | 1.94 |
10,001 - 1,000,000 | 7,229 | 46.25 | 384,967,553 | 17.07 |
1,000,001 and above | 57 | 0.36 | 1,826,535,962 | 80.97 |
Total | 15,630 | 100.00 | 2,255,820,673 | 100.00 |
Location of Unitholdings
Country | No. of Unitholders | % | No. of Units | % |
---|---|---|---|---|
Singapore | 14,897 | 95.31 | 2,215,200,870 | 98.20 |
Malaysia | 570 | 3.65 | 34,560,703 | 1.53 |
Others | 163 | 1.04 | 6,059,100 | 0.27 |
Total | 15,630 | 100.00 | 2,255,820,673 | 100.00 |
Twenty Largest Unitholders
No. | Name | No. of Units | % |
---|---|---|---|
1 | Raffles Nominees (Pte.) Limited | 880,085,015 | 39.01 |
2 | Citibank Nominees Singapore Pte Ltd | 327,907,552 | 14.54 |
3 | DBS Nominees (Private) Limited | 196,544,389 | 8.71 |
4 | HSBC (Singapore) Nominees Pte Ltd | 74,972,978 | 3.32 |
5 | DBSN Services Pte. Ltd. | 63,964,908 | 2.84 |
6 | YTL Starhill Global REIT Management Limited | 57,354,795 | 2.54 |
7 | OCBC Securities Private Limited | 30,983,506 | 1.37 |
8 | United Overseas Bank Nominees (Private) Limited | 21,193,363 | 0.94 |
9 | CGS-CIMB Securities (Singapore) Pte. Ltd. | 19,716,743 | 0.87 |
10 | Maybank Securities Pte. Ltd. | 11,503,615 | 0.51 |
11 | OCBC Nominees Singapore Private Limited | 11,186,270 | 0.50 |
12 | Phillip Securities Pte Ltd | 10,872,185 | 0.48 |
13 | iFAST Financial Pte. Ltd. | 7,935,593 | 0.35 |
14 | Soon Li Heng Civil Engineering Pte Ltd | 7,300,994 | 0.32 |
15 | ABN AMRO Clearing Bank N.V | 6,841,048 | 0.30 |
16 | BNP Paribas Nominees Singapore Pte. Ltd. | 6,415,097 | 0.28 |
17 | KGI Securities (Singapore) Pte. Ltd. | 6,092,369 | 0.27 |
18 | UOB Kay Hian Private Limited | 5,533,064 | 0.25 |
19 | Soh Peng Seah | 5,000,000 | 0.22 |
20 | DB Nominees (Singapore) Pte Ltd | 4,837,355 | 0.21 |
Total | 1,756,240,839 | 77.83 |
Substantial Unitholdings
As at 24 August 2023
Name | Direct Interest | Deemed Interest | ||||
---|---|---|---|---|---|---|
No. of Units | % (1) | No. of Units | % (1) | Total No. of Units |
% (1) | |
Starhill Global REIT Investments Limited | 539,840,000(2) | 23.93 | - | - | 539,840,000 | 23.93 |
YTL Cayman Limited | 18,000,000(3) | 0.80 | 597,194,795(4) | 26.47 | 615,194,795 | 27.27 |
YTL Corporation Berhad | 210,195,189(5) | 9.32 | 643,180,963(6) | 28.51 | 853,376,152 | 37.83 |
Yeoh Tiong Lay & Sons Holdings Sdn Bhd | - | - | 853,376,152(7) | 37.83 | 853,376,152 | 37.83 |
Yeoh Tiong Lay & Sons Family Holdings Limited | - | - | 853,376,152(7) | 37.83 | 853,376,152 | 37.83 |
Yeoh Tiong Lay & Sons Trust Company Limited | - | - | 853,376,152(7) | 37.83 | 853,376,152 | 37.83 |
Puan Sri Datin Seri Tan Kai Yong @ Tan Kay Neong | - | - | 853,376,152(7) | 37.83 | 853,376,152 | 37.83 |
Unitholdings Of The Directors Of The Manager
As at 21 July 2023
Name Of Director | Direct Interest | Deemed Interest | ||||
---|---|---|---|---|---|---|
No. of Units | % (1) | No. of Units | % (1) | |||
Tan Sri (Sir) Francis Yeoh | - | - | - | - | ||
Ho Sing | 150,000 | - (2) | - | - | ||
Dato' Yeoh Seok Kian | - | - | - | - | ||
Tan Bong Lin | - | - | - | - | ||
Ching Yew Chye | - | - | - | - | ||
Tan Woon Hum | - | - | - | - | ||
Yeoh Pei Nee(3) | - | - | - | - |
Free Float
Under Rule 723 of the listing manual of SGX-ST, a listed issuer must ensure that at least 10% of its listed securities are at all times held by the public. Based on information made available to the Manager as at 24 August 2023, approximately 62% of the Units were held in the hands of the public. Rule 723 of the listing manual of the SGX-ST has accordingly been complied with.