Starhill Global REIT Asset Valuation
BackJul 28, 2022
| Announcement Title | Notice of Valuation of Real Assets | ||||||||||||||||||||||||||||||
| Date & Time of Broadcast | Jul 28, 2022 20:22 | ||||||||||||||||||||||||||||||
| Status | New | ||||||||||||||||||||||||||||||
| Announcement Sub Title | STARHILL GLOBAL REIT ASSET VALUATION | ||||||||||||||||||||||||||||||
| Announcement Reference | SG220728OTHRYV5G | ||||||||||||||||||||||||||||||
| Submitted By (Co./ Ind. Name) | Lam Chee Kin | ||||||||||||||||||||||||||||||
| Designation | Joint Company Secretary | ||||||||||||||||||||||||||||||
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attached announcement. | ||||||||||||||||||||||||||||||
| Additional Details | |||||||||||||||||||||||||||||||
| Valuation Details | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Valuation of Reports available for inspection at address during office hours | 391B Orchard Road, #24-03 Ngee Ann City Tower B, Singapore 238874 | ||||||||||||||||||||||||||||||
| Reports available till date | 28/10/2022 | ||||||||||||||||||||||||||||||
| Additional Information | Please refer to the attached announcement for details of the properties. | ||||||||||||||||||||||||||||||
Attachments
- Attachment 1 (Size: 444,945 bytes)
