Starhill Global REIT Asset Valuation
BackJul 28, 2020
| Announcement Title | Notice of Valuation of Real Assets | ||||||||||||||||||||||||||||||
| Date & Time of Broadcast | Jul 28, 2020 22:24 | ||||||||||||||||||||||||||||||
| Status | New | ||||||||||||||||||||||||||||||
| Announcement Sub Title | Starhill Global REIT Asset Valuation | ||||||||||||||||||||||||||||||
| Announcement Reference | SG200728OTHRFJO4 | ||||||||||||||||||||||||||||||
| Submitted By (Co./ Ind. Name) | Lam Chee Kin | ||||||||||||||||||||||||||||||
| Designation | Joint Company Secretary | ||||||||||||||||||||||||||||||
| Description (Please provide a detailed description of the event in the box below) | Please see attached announcement. |
||||||||||||||||||||||||||||||
| Additional Details | |||||||||||||||||||||||||||||||
| Valuation Details | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Valuation of Reports available for inspection at address during office hours | 391B Orchard Road #21-08 Ngee Ann City Tower B Singapore 238874 |
||||||||||||||||||||||||||||||
| Reports available till date | 28/10/2020 | ||||||||||||||||||||||||||||||
| Additional Information | Please refer to the attached announcement for details of the properties. |
||||||||||||||||||||||||||||||
Attachments
- Attachment 1 (Size: 485,427 bytes)
